<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s Best Baby Names!   Americas Best Baby Names</title>
	<atom:link href="http://www.popeconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popeconomy.com</link>
	<description>Strong, Beautiful &#38; Unique: The Best Boys and Girls Deserve the Best Names, Listed from A to Z</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America&#8217;s Best Baby Names: Home   Americas Best Baby Names</title>
		<link>http://www.popeconomy.com/2012/02/americas-best-baby-names-home/</link>
		<comments>http://www.popeconomy.com/2012/02/americas-best-baby-names-home/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:00:06 +0000</pubDate>
		<dc:creator>Pop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[african-american]]></category>
		<category><![CDATA[americas best baby names]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[distinctive]]></category>
		<category><![CDATA[misspellings]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[trendy]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://www.popeconomy.com/?p=154</guid>
		<description><![CDATA[As America&#8217;s population explodes past 300 million, parents search for that unique identifier which will shape, characterize, and interpret their child from the outside in, and inside out.  Please use the Tabs across the top to navigate the 1,000 Best Baby Names&#8211; and growing!&#8211; from A to Z. While you&#8217;re here, take a moment to [...]]]></description>
		<wfw:commentRss>http://www.popeconomy.com/2012/02/americas-best-baby-names-home/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

